Most Common EuroMillions Numbers
The tables below show which main numbers and bonus numbers have appeared most frequently in EuroMillions draws. This is calculated from the full historical results dataset.
Remember: past results do not guarantee future outcomes. These stats are for curiosity and entertainment, not prediction.
Main number frequency
Ranked by how many times each main number has appeared.
| Rank | Number | Times drawn |
|---|---|---|
| #1 | #24 | 15 |
| #2 | #41 | 15 |
| #3 | #42 | 15 |
| #4 | #45 | 15 |
| #5 | #8 | 14 |
| #6 | #49 | 14 |
| #7 | #9 | 13 |
| #8 | #29 | 13 |
| #9 | #13 | 12 |
| #10 | #30 | 12 |
| #11 | #35 | 12 |
| #12 | #36 | 12 |
| #13 | #47 | 12 |
| #14 | #3 | 11 |
| #15 | #39 | 11 |
| #16 | #48 | 11 |
| #17 | #6 | 10 |
| #18 | #43 | 10 |
| #19 | #5 | 9 |
| #20 | #14 | 9 |
| #21 | #19 | 9 |
| #22 | #25 | 9 |
| #23 | #37 | 9 |
| #24 | #40 | 9 |
| #25 | #44 | 9 |
| #26 | #46 | 9 |
| #27 | #7 | 8 |
| #28 | #10 | 8 |
| #29 | #18 | 8 |
| #30 | #21 | 8 |
| #31 | #23 | 8 |
| #32 | #27 | 8 |
| #33 | #31 | 8 |
| #34 | #33 | 8 |
| #35 | #1 | 7 |
| #36 | #4 | 7 |
| #37 | #15 | 7 |
| #38 | #20 | 7 |
| #39 | #28 | 7 |
| #40 | #32 | 7 |
| #41 | #38 | 7 |
| #42 | #12 | 6 |
| #43 | #17 | 6 |
| #44 | #2 | 5 |
| #45 | #22 | 5 |
| #46 | #50 | 5 |
| #47 | #11 | 4 |
| #48 | #16 | 4 |
| #49 | #26 | 4 |
| #50 | #34 | 4 |
Lucky Stars number frequency
How often each bonus ball has been drawn.
| Rank | Number | Times drawn |
|---|---|---|
| #1 | #5 | 22 |
| #2 | #2 | 18 |
| #3 | #9 | 17 |
| #4 | #6 | 16 |
| #5 | #7 | 16 |
| #6 | #8 | 16 |
| #7 | #12 | 16 |
| #8 | #1 | 15 |
| #9 | #10 | 15 |
| #10 | #3 | 12 |
| #11 | #11 | 11 |
| #12 | #4 | 8 |
